Flag for Slovakia

Bratislava, Slovakia — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 25.9%
Waning Crescent
Current Time: Jun 1, 2024 at 11:42:04 pm
Moon Direction: 49° Northeast
Moon Altitude: -26.4°
Moon Distance: 228,776 mi
Next New Moon: Jun 6, 2024, 2:37 pm
Next Full Moon: Jun 22, 2024, 3:07 am
Next Moonrise: Tomorrow, 2:33 am
Location of BratislavaLocation

Moonrise, Moonset, and Phase Calendar for Bratislava, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
12:16 am (93°)2:36 pm (272°)-8:18 am(40.8°)228,98632.7%
22:33 am (83°)3:57 pm (283°)-9:06 am(47.9°)228,72822.0%
32:50 am (73°)5:21 pm (293°)-9:56 am(54.6°)229,01212.9%
43:11 am (63°)6:46 pm (302°)-10:49 am(60.6°)229,9206.0%
53:37 am (55°)8:09 pm (309°)-11:45 am(65.4°)231,4871.7%
64:11 am (49°)9:27 pm (314°)-12:43 pm(68.5°)233,6760.2%
74:57 am (45°)10:31 pm (315°)-1:43 pm(69.9°)236,3671.3%
85:56 am (45°)11:21 pm (313°)-2:42 pm(69.3°)239,3684.9%
97:04 am (48°)11:57 pm (308°)-3:37 pm(67.1°)242,43910.6%
108:17 am (54°)--4:28 pm(63.5°)245,32717.9%
11-12:23 am (302°)9:30 am (61°)5:15 pm(59.0°)247,79926.3%
12-12:43 am (294°)10:41 am (69°)5:58 pm(53.8°)249,66235.5%
13-12:59 am (286°)11:49 am (77°)6:38 pm(48.2°)250,77845.1%
14-1:13 am (278°)12:56 pm (86°)7:17 pm(42.5°)251,07254.9%
15-1:26 am (270°)2:01 pm (95°)7:56 pm(36.6°)250,53364.4%
16-1:38 am (261°)3:08 pm (104°)8:36 pm(30.9°)249,21573.5%
17-1:52 am (253°)4:18 pm (112°)9:19 pm(25.5°)247,23181.8%
18-2:09 am (245°)5:30 pm (120°)10:04 pm(20.6°)244,74688.9%
19-2:30 am (237°)6:45 pm (127°)10:55 pm(16.6°)241,96394.6%
20-2:57 am (231°)7:59 pm (133°)11:49 pm(13.8°)239,10398.3%
21-3:35 am (226°)9:08 pm (135°)Moon does not pass the meridian on this day.
22-4:27 am (224°)10:05 pm (135°)12:48 am(12.6°)236,38699.8%
23-5:34 am (226°)10:49 pm (131°)1:48 am(13.3°)234,00098.7%
24-6:53 am (231°)11:22 pm (124°)2:47 am(15.8°)232,08195.0%
25-8:17 am (239°)11:46 pm (116°)3:44 am(20.0°)230,69688.7%
26-9:41 am (248°)-4:38 am(25.5°)229,84580.2%
2712:06 am (106°)11:04 am (258°)-5:28 am(32.0°)229,48569.9%
2812:23 am (96°)12:25 pm (269°)-6:16 am(38.9°)229,55358.5%
2912:39 am (86°)1:45 pm (280°)-7:04 am(45.9°)229,98946.7%
3012:56 am (76°)3:06 pm (290°)-7:52 am(52.7°)230,75335.1%
* All times are local time for Bratislava. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec